| Particulars /Category | Up to 50,000/- | Beyond 50,000 & up to 5,00,000/- | Beyond 5,00,000 & up to 50,00,000/- | Beyond 50,00,000 & up to 3,00,00,000/- | Beyond 3,00,00,000 & up to 7,00,00,000/- | More than 7,00,00,000/- |
|---|---|---|---|---|---|---|
| Time Limit prescribed as per the Public Service Guarantee Act | 43 | 48 | 85 | 85 | 100 | 115 |
| Total Number of procurement tenders released | - | - | 1 | 6 | 1 | - |
| Total Number of contracts awarded | - | - | - | - | - | - |
| Average time taken to obtain contract | - | - | - | - | - | - |
| Median time taken to obtain contract | - | - | - | - | - | - |
| Minimum time taken to obtain contract | - | - | - | - | - | - |
| Maximum time taken to obtain contract | - | - | - | - | - | - |
